| ml | ounces | |
| teaspoon | 3.7 | 1/8 |
| tablespoon | 11.1 | 3/8 |
| shot | 29.5 | 1 |
| splash | 3.7 | 1/8 |
| wine glass | 119 | 4 |
| split | 177 | 6 |
| teaspoon | 3.7 | 1/8 |
| tablespoon | 11.1 | 3/8 |
| shot | 29.5 | 1 |
| splash | 3.7 | 1/8 |
| wine glass | 119 | 4 |
| split | 177 | 6 |
| teaspoon | 3.7 | 1/8 |
| tablespoon | 11.1 | 3/8 |
| shot | 29.5 | 1 |
| splash | 3.7 | 1/8 |
| wine glass | 119 | 4 |
| split | 177 | 6 |
| ml | ounces | |
| shot | 29.5 | 1 |
| splash | 3.7 | 1/8 |
| wine glass | 119 | 4 |
| split | 177 | 6 |
| ml | cl | |
| ml | 1 | 0.1 |
| cl | 10 | 1 |
| dl | 100 | 10 |
Bartender Guides
Join Bartenders Guide
Create your own profile
add recipes and create your favorite drinks list
get started now!